PERFORATED CASING SPECIFICATIONS    
             
       SQUARE INCHES OF    
PIPE SIZE            SLOTS/FT.        OPENING /FT.  PERCENT OPENING
  0.440 0.688 0.440 0.688 0.440 0.688
4 1/2" 44 32 24.82 18.05 14.64 10.64
6 5/8" 66 46 37.22 25.94 14.91 10.39
8 5/8" 86 60 48.50 33.84 14.93 10.41
10 3/4" 106 76 59.78 42.86 14.76 10.58
12 3/4" 126 90 71.06 50.76 14.79 10.56
14" 140 100 78.96 56.40 14.97 10.69
16" 160 114 90.24 64.30 14.97 10.66
                                      OTHER PIPE SIZES AND NUMBER OF SLOTS AVAILABLE