PERFORATED CASING SPECIFICATIONS    
             
       SQUARE INCHES OF    
PIPE SIZE            SLOTS/FT.        OPENING /FT.  PERCENT OPENING
  0.440 0.688 0.440 0.688 0.440 0.688
4 1/2" 54 36 12.96 8.64 7.64 5.10
6 5/8" 80 54 19.20 12.96 7.69 5.19
8 5/8" 104 70 24.96 16.80 7.68 5.17
10 3/4" 128 86 30.72 20.64 7.58 5.09
12 3/4" 154 104 36.96 24.96 7.69 5.19
14" 168 114 40.32 27.36 7.64 5.19
16" 192 130 44.64 30.24 7.40 5.02
                                      OTHER PIPE SIZES AND NUMBER OF SLOTS AVAILABLE