PERFORATED CASING SPECIFICATIONS    
             
       SQUARE INCHES OF    
PIPE SIZE            SLOTS/FT.        OPENING /FT.  PERCENT OPENING
  0.440 0.688 0.440 0.688 0.440 0.688
4 1/2" 52 34 15.60 10.20 9.20 6.02
6 5/8" 76 52 22.80 15.60 9.13 6.25
8 5/8" 100 68 30.00 20.40 9.23 6.28
10 3/4" 124 84 37.20 25.20 9.18 6.22
12 3/4" 148 100 44.40 30.00 9.24 6.24
14" 162 110 48.60 33.00 9.21 6.26
16" 186 126 55.80 37.80 9.26 6.27
                                      OTHER PIPE SIZES AND NUMBER OF SLOTS AVAILABLE