PERFORATED CASING SPECIFICATIONS    
             
       SQUARE INCHES OF    
PIPE SIZE            SLOTS/FT.        OPENING /FT.  PERCENT OPENING
  0.440 0.688 0.440 0.688 0.440 0.688
4 1/2" 50 34 18.00 12.75 11.06 7.52
6 5/8" 72 50 27.00 18.75 10.82 7.51
8 5/8" 94 66 35.25 24.75 10.85 7.62
10 3/4" 118 82 44.25 30.75 10.92 7.59
12 3/4" 140 98 52.50 36.75 10.93 7.65
14" 154 108 57.75 40.50 10.95 7.68
16" 176 122 66.00 45.75 10.95 7.59
                                      OTHER PIPE SIZES AND NUMBER OF SLOTS AVAILABLE