PERFORATED CASING SPECIFICATIONS    
             
       SQUARE INCHES OF    
PIPE SIZE            SLOTS/FT.        OPENING /FT.  PERCENT OPENING
  0.440 0.688 0.440 0.688 0.440 0.688
4 1/2" 46 32 20.70 14.40 12.21 8.49
6 5/8" 70 48 31.50 21.60 12.62 8.65
8 5/8" 90 64 40.50 28.80 12.46 8.86
10 3/4" 114 80 51.30 36.00 12.66 8.89
12 3/4" 134 94 60.30 42.30 12.55 8.80
14" 148 104 66.60 46.80 12.63 8.87
16" 170 118 76.50 53.10 12.69 8.81
                                      OTHER PIPE SIZES AND NUMBER OF SLOTS AVAILABLE