RECOMMENDED MINIMUM THICKNESS FOR THICKNESS FOR CARBON STEEL WELL CASING
      NOMINAL CASINMG DIAMETER (INCHES)      
DEPTH(FT) 8 10 12 14 16 18 20 22 24
0-100   1/4   1/4   1/4   1/4   1/4   1/4   1/4   5/16  
100-200   1/4   1/4   1/4   1/4   1/4   1/4   1/4   5/16   5/16
200-300   1/4   1/4   1/4   1/4   1/4   5/16   5/16   5/16   5/16
300-400   1/4   1/4   1/4   1/4   5/16   5/16   5/16   5/16   3/8
400-600   1/4   1/4   1/4   1/4   5/16   5/16   5/16   3/8   3/8
600-800   1/4   1/4   1/4   5/16   5/16   5/16   3/8   3/8   3/8
800-1000   1/4   1/4   1/4   5/16   5/16   5/16   3/8   3/8   7/16
1000-1500   1/4   5/16   5/16   5/16   3/8   3/8   3/8   3/8  
1500-2000   1/4   5/16   5/16   5/16   3/8   3/8   7/16   7/16  
SOURCE: AWWA STANDARD A 100-84