Standard Applied Pipe Coating Weights for NAPCA Coating Specifications
Refer to NAPCA 1-65-94
Symbol   TF- 3,4 TG-3,4 TGF-3,4 TGSF-3,4 0' PE-Std PPStd FBE/mil
Pipe Size       Weight in Pounds per 100 Linear Feet    
                   
1/2" ID 19 17 20 25 0.38 3.74 3.61 0.16
3/4" ID 24 21 24 31 0.48 4.67 4.51 0.21
1" ID 30 26 31 39 0.6 5.85 5.65 0.26
1-1/4" ID 38 33 29 49 0.76 7.39 7.13 0.33
1-1/2" ID 44 38 44 56 0.87 8.46 8.16 0.37
3-3/8" OD 55 48 55 71 1.09 12.12 11.63 0.47
2-7/8" OD 66 58 67 85 1.32 14.68 14.08 0.56
3-1/2" OD 81 70 82 104 1.6 20.16 17.13 0.69
4" OD 92 80 93 119 1.83 23.04 19.58 0.79
4-1/2" OD 104 90 105 134 2.06 25.92 22.03 0.88
5-9/16" OD 128 112 130 165 2.55 35.54 34.08 1.09
6-5/8" OD 153 133 154 197 3.04 42.32 40.59 1.3
8-5/8" OD 199 173 201 256 3.95 55.1 52.84 1.69
10-3/4" OD 248 215 251 310 4.93 68.87 65.86 2.11
12-3/4" OD 294 256 297 380 5.84 81.45 78.11 2.5
14" OD 322 281 326 416 6.41 89.43 85.77 2.75
16" OD 368 321 373 475 7.33 102.21 98.02 3.14
18" OD 415 361 420 534 8.25 114.98 110.27 3.53
20" OD 461 401 466 594 9.16 127.76 122.52 3.93
22" OD 507 441 513 653 10.08 169.33 161.84 4.32
24" OD 553 481 560 713 11 184.73 176.56 4.71
26" OD 599 521 606 772 11.91 200.12 191.27 5.11
28" OD 645 561 653 831 12.83 215.51 205.98 5.5
30" OD 691 601 699 891 13.74 230.91 220.7 5.89
32" OD 737 641 746 950 14.66 246.3 235.41 6.28
34" OD 783 681 793 1009 15.58 261.7 250.12 6.68
36" OD 829 722 839 1069 16.49 277.09 264.84 7.07
42" OD 967 842 979 1247 19.24 377.15 360.66 8.25
48" OD 1105 962 1119 1425 21.99 306.62 294.05 9.42
54" OD 1244 1082 1259 1603 24.74 344.95 330.81 10.6
60" OD 1382 1203 1399 1781 27.49 383.28 367.57 11.78
1- For this outerwrap, add the indicated amount per 100 LF to the other basic symbol weight per 100 LF.
Weight per 100 LF is for calculating estimated shipping weights only and is based on the following
nominal thicknesses and theoretical weights per square foot.
ENAMEL   1/32 0.2513 FIBERGLASS (G) 0.011 FIBERGLASS OUTERWRAP (O) 0.0175 MASTIC & PE 0.244
AND 2/32 0.4948 INNERWRAP (10/40 MIL)
PRIMER   3/32 0.7326 KRAFT 0.022 MASTIC & PP 0.234
(T) 4/32 0.9761 GLASS FELT (F) 0.125 (10/40 MIL) 0.0175
  5/32 1.2196
DISCLAIMER
           These specifications may be used in whole or in part by any party without prejudice, if recognition of the source is
included. The National Association of Pipe Coating Applicators (NAPCA) assumes no responsibility for the interpretation of
these specifications.