CASING DIAMETER (INCHES)          
  6 8 10 12 14 16 18 20 22 24 30
0-100 12 12 12 10 10 8 8 8 8 8   3/16
D 100-200 12 12 10 8 8 8   3/16   3/16   3/16   3/16   1/4
E 200-300 10 10 8 8 8   3/16   3/16   3/16   1/4   1/4   1/4
P 300-400 10 8 8   3/16   3/16   3/16   1/4   1/4   1/4   1/4   5/16
T 400-600 10 8   3/16   3/16   3/16   1/4   1/4   1/4   5/16   5/16   5/16
H 600-800   3/16   3/16   3/16   3/16   1/4   1/4   1/4   5/16   5/16   3/8   3/8
800+   3/16   3/16   3/16   1/4   1/4   1/4   5/16   5/16   3/8   3/8   7/16
SUGGESTED MINIMUM TGHIVKNESS FOR STEEL WATER WELL CASING (GAUGES AND INCHES) MIINIMUM THICKNESS FOR STEEL WATER CASING (GAUGES AND INCHES)